1. System for generating domain names by description
- Category: NLP
- Client: Commercial EU Client
- Project date: 2021-2022
A system built on the basis of generative models allows you to generate unique domain names based on a text description.
Processed data
Domain sales data
Name | Price ($) | Date |
---|---|---|
pizza.com | 2605000 | 03.04.2008 |
marketing.com | 2500000 | 15.08.2021 |
gambling.com | 2500000 | 04.05.2011 |
tom.com | 2500000 | 01.12.1999 |
investing.com | 2450000 | 19.12.2012 |
youxi.com | 2430000 | 12.0302014 |
kk.com | 2400000 | 20.11.2013 |
55.com | 2317200 | 31.07.2011 |
pharmacy.com | 2300000 | 27.11.2008 |
coupons.com | 2200000 | 01.01.2000 |
autos.com | 2200000 | 01.12.1999 |
delta.com | 2123000 | 31.07.2000 |
vivo.com | 2100000 | 02.09.2016 |
Evaluation of models
- The assessment was carried out by experts
Data features
- Inaccessible web pages
- Web pages without a description
2. Generating logos based on survey results/description
- Category: NLP
- Client: Commercial EU Client
- Project date: 2022
A system built on the basis of generative models allows you to generate unique logos based on a text description.
Examples